Написания
- Фрактурное (Fraktur): ℌ𝔢𝔩𝔩𝔬 𝔱𝔢𝔵𝔱 𝔰𝔱𝔯𝔦𝔫𝔤 𝔪𝔶 𝔬𝔩𝔡 𝔣𝔯𝔦𝔢𝔫𝔡
- Ажурное (Blackboard bold, Double-struck): ℝ𝕊𝕋
Базовые свойства
| Associativity | (a•b)•c = a•(b•c) |
| Commutativity | a•b = b•a |
| Anticommutativity | a•b = —b•a |
| Distributivity | a•(b+c) = a•b + a•c |
Basic numbers sets
| ℕ | Natural | 1, 2, 3, … |
| ℤ | Integers | …, -2, -1, 0, 1, 2, … |
| ℚ | Rational | Numbers that can be represented as p/q, where p∈ℤ, q∈ℤ, q≠0 (so 0 is included) |
| ℝ | Real | … |
| ℂ | Complex | … |
| Transcendental | Numbers that cannot be found as a result of an algebraic equation with integer coefficients | |
| ℝ — ℚ | Irrational | Real numbers that are not rational |
Copy Gallery of math Unicode symbols
https://www.rapidtables.com/math/symbols/Basic_Math_Symbols.html